Bei jedem Wechsel auf Sommer- oder Winterräder ist der richtige Sitz der Radschrauben/-Muttern zu gewährleisten. Um ein sachgemäßes Anziehen von Radmuttern bzw. Radschrauben sicherzustellen, beachten sie folgende Punkte:
- nach der Demontage der alten Räder empfiehlt es sich immer, die Radnabe/Felgenaufnahme und die Auflagefläche an den Alufelgen mit geeignetem Werkzeug (z.B. Drahtbürste) vorn eventuellem Rost, Schmutz und Korrosion zu befreien
- ebenso sollte die Felgenaufname an der Nabe/Felgenzentrierung mit geeignetem Konservierungsmittel (z.B. Keramikspray) vor Kontaktkorrossion geschützt werden
- gleichmäßiges Anziehen der Radmuttern bzw. der Radschrauben über Kreuz
- die vom Fahrzeughersteller angegebenen Anzugsmomente müssen unbedingt eingehalten werden, damit das richtige Rad-Anzugsdremoment verwendet wird
- nach rund 50 bis 100 gefahrenen Kilometern sollten die Anzugsmomente (NM) nochmals anhand der in der ABE oder dem TÜV-Gutachten der Alufelgen angegebenen Drehmomente geprüft werden
- nach der Montage von Leichtmetallrädern ist nicht immer sichergestellt, dass ein Wechsel auf Pannenräder mit dem serienmäßigen Bordwerkzeug möglich ist. Prüfen und ergänzen sie dieses. Achten sie auf evtl. Felgensicherungen usw.
- es ist empfehlenswert einen Drehmomentschlüssel zum abschließenden Anziehen der Radbefestigung zu verwenden. Allein mit dem Einsatz dieses Schlüssels ist die exakte Einhaltung der vorgeschriebenen Anzugsdrehmomente für ihre Räder gewährleistet. Oft werden Schrauen bzw Muttern viel zu fest angezogen.
Hier Finden Sie günstige Drehmomentschlüssel in unserem Shop
https://www.reifen-felgen.de/zubehoer/werkzeuge/drehmomentschluessel/
Wenn Sie nicht wissen, welche Reifen für Sie die richtigen sind, finden Sie es hier raus -
Sommer und Winter-, oder Allwetterreifen?
Drehmoment Tabelle
Alufelgen Anzugsdrehmomente (Nm) Radschrauben / Radmuttern
Hersteller | Modellreihe | Nabe | LZ/LK | Radbefestigung | NM |
Alfa | 33 (905,907) | 58.6 | 4x98 | RS: M 12 x 1,25 | 90 |
75 (162B) | 58.6 | 4x98|5x98 | RM: M 12 x 1,5 | 90 | |
145 (930) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
146 (930) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
147 (937) | 58.1 | 5x98 | RS: M 12 x 1,25 | 100 | |
155 (167) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
156 (932) | 58.1 | 5x98 | RS: M 12 x 1,25 | 100 | |
159 (939) | 65.1 | 5x110 | RS: M 14 x 1,5 | 110 | |
164 (164) | 58.1 | 4x98|5x98 | RS: M 12 x 1,25 | 90 | |
166 (936) | 58.1 | 5x108 | RS: M 12 x 1,25 | 100 | |
Alfetta | Giulietta (116..) | 58.6 | 4x98 | RS: M 12 x 1,25 | 100 | |
Alfasud (981..) | 58.6 | 4x98 | RS: M 12 x 1,25 | 100 | |
Brera (939) | 65.1 | 5x110 | RS: M 14 x 1,5 | 110 | |
Crosswagon Q4 (932) | 58.1 | 5x98 | RS: M 12 x 1,25 | 100 | |
Giulietta (940) | 65.1 | 5x110 | RS: M 12 x 1,25 | 110 | |
GT (937) | 58.1 | 5x98 | RS: M 12 x 1,25 | 100 | |
GTV (916) | 58.1 | 5x98 | RS: M 12 x 1,25 | 100 | |
MiTo (955) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Spider (939) | 65.1 | 5x110 | RS: M 14 x 1,5 | 110 | |
Spyder (916) | 58.1 | 5x98 | RS: M 12 x 1,25 | 100 | |
Audi | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
A1 (8X) | 57.1 | 5x100 | RS: M 14 x 1,5 | 120 | |
A2 (8Z) | 57.1 | 5x100 | RS: M 14 x 1,5 | 120 | |
A3/S3 (8L) | 57.1 | 5x100 | RS: M 14 x 1,5 | 120 | |
A3/S3/RS3 (8P,8V) | 57.1 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A4/S4 (B5,8E,8H) | 57.1 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A4 (B8) | 66.6 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A5/S5/RS5 (B8) | 66.6 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A6/S6 (C4,4B,4F) | 57.1 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A6/S6 (4G) | 66.6 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A7/S7 (4G) | 66.6 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A8/S8 (D2,4E) | 57.1 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
A8/S8 (4H) | 66.6 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
Q3 (8U,8U1) | 57.1 | 5x112 | RS: M 14 x 1,5 | 140 bis 200 | |
Q5 (8R) | 66.6 | 5x112 | RS: M 14 x 1,5 | 140 | |
Q7 (4L) | 71.6 | 5x130 | RS: M 14 x 1,5 | 160 | |
Q7 (4L,4L1) | 66.6 | 5x112 | RS: M 14 x 1,5 | 160 | |
TT (8N) | 57.1 | 5x100 | RS: M 14 x 1,5 | 120 | |
TT (8J) | 57.1 | 5x112 | RS: M 14 x 1,5 | 120 tw. 140 | |
80 | 90 (81) | 57.1 | 4x100 | RS: M 12 x 1,5 | 110 | |
80 | 90 | Coupe (85,89,B4) | 57.1 | 4x108 | RS: M 14 x 1,5 | 120 | |
100 | 200 | Cabriolet (44,89) | 57.1 | 4x108 | RS: M 14 x 1,5 | 120 | |
BMW | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
1er (E81,E82,E87,E88) | 72.6 | 5x120 | RS: M 12 x 1,5 | 110 | |
1er (F20,F21,F22,F23) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
2er (F22) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
2er Active/Gran -Tourer (F45) | 66.7 | 5x112 | RS: M 14 x 1,25 | 140 | |
3er (E30) | 57.1 | 4x100 | RS: M 12 x 1,5 | 110 | |
3er (E36) | 72.6 | 5x120 | RS: M 12 x 1,5 | 110 | |
3er (E46,E90) | 72.6 | 5x120 | RS: M 12 x 1,5 | 120 | |
3er (F30,F31) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
3er GT (F34) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
4er (F32,F33) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
5er (E28,E34,E60) | 72.6 | 5x120 | RS: M 12 x 1,5 | 120 | |
5er (E39) | 74.1 | 5x120 | RS: M 12 x 1,5 | 120 | |
5er (F10,F11) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
5er GT (F07) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
6er (E24,E63,E64) | 72.6 | 5x120 | RS: M 12 x 1,5 | 120 | |
6er (F12,F13) | 72.6 | 5x120 | RS: M 14 x 1,25 | 120 | |
7er (E32,E38) | 72.6 | 5x120 | RS: M 12 x 1,5 | 110 | |
7er (E65) | 72.6 | 5x120 | RS: M 14 x 1,5 | 140 | |
7er (F01) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
8er (E31) | 72.6 | 5x120 | RS: M 12 x 1,5 | 110 | |
i3 (i-Reihe, BMWi1) | 66.6 | 5x112 | RS: M 14 x 1,25 | 120 | |
X1 (E84) | 72.6 | 5x120 | RS: M 12 x 1,5 | 120 | |
X1 (F48) | 66.7 | 5x112 | RS: M 14 x 1,25 | 140 | |
X3 (E83) | 72.6 | 5x120 | RS: M 14 x 1,5 | 140 | |
X3 (F25) | 72.6 | 5x120 | RS: M 14 x 1,25 | 140 | |
X4 (F26) | 72.6 | 5x120 | RS: M 14 x 1,25 | 130 | |
X5 (E53) | 72.6 | 5x120 | RS: M 14 x 1,5 | 140 | |
X5 (E70,F15) | 74.1 | 5x120 | RS: M 14 x 1,25 | 140 | |
X6 (E71,E72) | 74.1 - 72.6 | 5x120 | RS: M 14 x 1,25 | 140 | |
X6 (F16) | 74.1 | 5x120 | RS: M 14 x 1,25 | 140 | |
Z3 (E36) | 72.6 | 5x120 | RS: M 12 x 1,5 | 110 | |
Z4 (E85,E86,E89) | 72.6 | 5x120 | RS: M 12 x 1,5 | 110 | |
Z8 (E52) | 72.6 | 5x120 | RS: M 12 x 1,5 | 110 | |
BMW Mini | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Mini | 66.7 | 5x112 | RS: M 14 x 1,25 | 140 | |
Mini Countryman (UKL..) | 72.6 | 5x120 | RS: M 14 x 1,25 | 140 | |
Mini bis Modelljahr 2006 | 56.1 | 4x100 | RS: M 12 x 1,5 | 110 | |
Mini ab Modelljahr 2007 | 56.1 | 4x100 | RS: M 14 x 1,25 | 130 | |
Bentley | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Continental GT (3W) | 57.1 | 5x112 | RS: M 14 x 1,5 | 150 | |
Cadillac | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
BLS | 65.1 | 5x110 | RM: M 12 x 1,5 | 110 | |
CTS (GM320) | 70.2 | 5x115 | RM: M 12 x 1,5 | 120 | |
SRX (GMT265) | 70.2 | 6x115 | RM: M 12 x 1,5 | 110 | |
STS (GMX295) | 70.2 | 5x115 | RM: M 12 x 1,5 | 120 | |
Chevrolet | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Aveo (KLAS) | 56.6 | 4x100 | RM: M 12 x 1,5 | 120 | |
Aveo (KL1T) | 56.6 | 4x100 | RM: M 12 x 1,5 | 140 | |
Aveo (KL1T) | 56.6 | 5x105 | RM: M 12 x 1,5 | 140 | |
Blazer (GMT330) | 70.1 | 5x120,65 | RM: M 12 x 1,5 | 110 | |
Camaro (A,FA) | 70.1 | 5x120,65 | RM: M 12 x 1,5 | 110 | |
Captiva (KLAC,KLAD) | 70.2 | 5x115 | RM: M 12 x 1,5 | 125 | |
Corvette (Y) | 70.1 | 5x120,65 | RM: M 12 x 1,5 | 110 | |
Cruze (KL1J) | 56.6 | 5x105 | RM: M 12 x 1,5 | 125 | |
Cruze (KL1J) | 70.2 | 5x115 | RM: M 12 x 1,5 | 125 | |
Epica (KLAL) | 56.6 | 4x114,3 | RM: M 12 x 1,5 | 120 | |
Evanda (KLAL) | 56.6 | 4x114,3 | RM: M 12 x 1,5 | 120 | |
Kalos (KLAS) | 56.6 | 4x100 | RM: M 12 x 1,5 | 120 | |
Lacetti (KLAN) | 56.6 | 4x114,3 | RM: M 12 x 1,5 | 120 | |
Malibu (KL1G) | 67.1 | 5x120 | RM: M 14 x 1,5 | 150 | |
Matiz (KLAK,KLYA,SUPA,UU..) | 69.1 | 4x114,3 | RM: M 12 x 1,25 | 100 | |
Orlando (KL1Y) | 70.2 | 5x115 | RM: M 12 x 1,5 | 150 | |
Spark (KL1M) | 56.6 | 4x100 | RM: M 12 x 1,5 | 100 | |
Trans Sport (GM200-Chev.) | 70.2 | 5x115 | RM: M 12 x 1,5 | 140 | |
Chrysler | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
300 C (LX) | 71.6 | 5x115 | RM: M 14 x 1,5 | 135 | |
300 M (LR) | 71.6 | 5x114,3 | RM: M 12 x 1,5 | 120 | |
Crossfire (ZH) | 66.6 | 5x112 | RS: M 12 x 1,5 | 110 | |
Grand Voyager (RT) | 71.6 | 5x127 | RM: M 12 x 1,5 | 130 | |
Neon (PL) | 57.1 | 5x100 | RM: M 12 x 1,5 | 110 | |
New Yorker (EB6F,DB6F,LH) | 71.6 | 5x114,3 | RM: M 12 x 1,5 | 120 | |
PT-Cruiser (PT) | 57.1 | 5x100 | RM: M 12 x 1,5 | 120 | |
Sebring (JR) | 57.1 | 5x100 | RM: M 12 x 1,5 | 120 | |
Sebring (JS) | 67.1 | 5x114,3 | RM: M 12 x 1,5 | 135 | |
Stratus (JA,JX) | 57.1 | 5x100 | RM: M 12 x 1,5 | 110 | |
Vision (EB6F,DB6F,LH) | 71.6 | 5x114,3 | RM: M 12 x 1,5 | 120 | |
Voyager (ES,GS,RG) | 71.6 | 5x114,3 | RM: M 12 x 1,5 | 120 | |
Citroen | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Berlingo I + II + III | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
C-ZERO | 54.1 | 4x100 | RM: M 12 x 1,5 | 100 | |
C1 (P,PG) | 54.1 | 4x100 | RS: M 12 x 1,5 | 100 | |
C2 (J) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
C3 (F,S) | 65.1 | 4x108 | RS: M 12 x 1,25 |
90 |
|
C3 Picasso (SH) / C3 Pluriel (H) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
C4 (L,N) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
C4 Picasso (U,K) | 65.1 | 4x108 | RS: M 12 x 1,25 | 120 | |
C4 Cactus (0) | 65.1 | 4x108 | RS: M 12 x 1,25 | 110 | |
C4 Aircross (B) | 67.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
C4 Picasso, Grand Picasso (3) | 65.1 | 5x108 | RM: M 12 x 1,25 | 100 | |
C5 bis Modelljahr 2007 (D,R) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
C5 ab Modelljahr 2008 (R) | 65.1 | 5x108 | RS: M 12 x 1,25 | 90 | |
C6 (T) | 65.1 | 5x108 | RS: M 12 x 1,25 | 130 | |
C8 (E) | 58.1 | 5x98 | RS: M 14 x 1,5 | 110 | |
C25 (280,290) | 70.1 | 5x118 | RS: M 14 x 1,5 | 180 | |
C-Crosser | 67.1 | 5x114,3 | RS: M 12 x 1,5 | 145 | |
DS3 (S) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
DS4 (N) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
DS5 (K) | 65.1 | 4x108 | RS: M 12 x 1,25 | 100 | |
Evasion (A,22,U) | 58.1 | 5x98 | RS: M 14 x 1,5 | 110 | |
Jumpy (B,222,U) | 58.1 | 5x98 | RS: M 14 x 1,5 | 110 | |
Jumpy (X*,X,G9) | 65.1 | 5x108 | RS: M 12 x 1,25 | 100 | |
Jumper (23,230,244,250,Y) | 71.1 | 5x118 | RS: M 14 x 1,5 | 180 | |
Jumper (230,240,250,Y) | 78.1 | 5x130 | RS: M 16 x 1,5 | 180 | |
Nemo (A,225L) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Saxo (S) | 55.1 | 3x98 | RS: M 12 x 1,25 | 90 | |
Saxo (S) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
Xantia (A,X) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
Xsara (N) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
Xsara Picasso (C) | 65.1 | 4x108 | RS: M 12 x 1,25 | 90 | |
XM (Y) | 65.1 | 5x108 | RS: M 12 x 1,25 | 90 | |
Dacia | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Duster (SD,SR) | 66.1 | 5x114,3 | RS: M 12 x 1,5 | 110 | |
Lodgy (SD) | 60.1 | 4x100 | RS: M 12 x 1,5 | 110 | |
Logan,-MCV (F../U..,SD,SR) | 60.1 | 4x100 | RS: M 12 x 1,5 | 105 | |
Sandero, -Stepway (SD,SR) | 60.1 | 4x100 | RS: M 12 x 1,5 | 105 | |
Daewoo | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Espero (KLEJ) | 56.6 | 4x100 | RS: M 12 x 1,5 | 110 | |
Evanda (KLAL) | 56.6 | 4x114,3 | RM: M 12 x 1,5 | 120 | |
Kalos (KLAS) | 56.6 | 4x100 | RM: M 12 x 1,5 | 120 | |
Korando (KJ) | 110.0 | 6x139,7 | RM: M 12 x 1,5 | 130 | |
Lacetti (KLAN) | 56.6 | 4x114,3 | RM: M 12 x 1,5 | 120 | |
Lanos (KLAT,SUPT) | 56.6 | 4x100 | RS: M 12 x 1,5 | 100 | |
Leganza (SUPV,KLAV) | 56.6 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Matiz (KLAK,KLYA,SUPA,UU..) | 69.1 | 4x114,3 | RM: M 12 x 1,25 | 100 | |
Musso (FJ,FJR) | 110.0 | 6x139,7 | RM: M 12 x 1,5 | 120 | |
Nexia (KLETN) | 56.6 | 4x100 | RS: M 12 x 1,5 | 110 | |
Nubira bis 99 (KL..,UU..,SU..) | 56.6 | 4x100 | RS: M 12 x 1,5 | 120 | |
Nubira 99-03 (KL..,UU..,SU..) | 56.6 | 4x100 | RM: M 12 x 1,5 | 120 | |
Nubira ab 03 (KLAN) | 56.6 | 4x114,3 | RM: M 12 x 1,5 | 120 | |
Rezzo (KLAU) | 56.6 | 4x114,3 | RM: M 12 x 1,5 | 120 | |
Rexton (RJ) | 110.0 | 6x139,7 | RM: M 12 x 1,5 | 130 | |
Daihatsu | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Applause (A) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Charade (XP9F) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Charade (G,G2,G200) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Copen (L8) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Cuore (L,L2,L7) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Cuore (L,L201,L501,L5,L6) | 66.6 | 4x110 | RM: M 12 x 1,5 | 110 | |
Feroza (F300) | 110.5 | 5x139,7 | RM: M 12 x 1,5 | 110 | |
Grand Move (G3) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Materia (M4) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Move (L9) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Rocky (F..) | 110.5 | 5x139,7 | RM: M 12 x 1,5 | 110 | |
Sirion (M1,M3) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Terios (J2) | 66.6 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Trevis (L65) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Wildcat (F..) | 110.5 | 5x139,7 | RM: M 12 x 1,5 | 110 | |
YRV (M2) | 54.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Dodge | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Avenger (JS) | 67.1 | 5x114,3 | RM: M 12 x 1,5 | 135 | |
Caliber (PK) | 67.1 | 5x114,3 | RM: M 12 x 1,5 | 125 | |
Nitro (KJ) | 71.6 | 5x114,3 | RM: 1/2 UNF | 150 | |
Journey (JC) | 71.6 | 5x127 | RM: M 12 x 1,5 | 130 | |
Ferrari | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
360 Modena (F131) | 67.1 | 5x108 | RS: M 14 x 1,5 | 130 | |
456 (F116CL) | 67.1 | 5x108 | RS: M 14 x 1,5 | 130 | |
550 Maranello (F133) | 67.1 | 5x108 | RS: M 14 x 1,5 | 130 | |
Testa Rossa (F110 AB/E) | 67.1 | 5x108 | RS: M 14 x 1,5 | 130 | |
Fiat | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
500 (312) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
500L (199) | 58.1 | 5x98 | RS: M 12 x 1,25 | 120 | |
Barchetta (183) | 58.1 | 4x98 | RS: M 12 x 1,25 | 100 | |
Bravo, Brava (198,182) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Chinquecento (170) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Coupe (175,FA) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Croma (154) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Croma (194) | 65.1 | 5x110 | RS: M 12 x 1,5 | 110 | |
Doblo (223,L) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Doblo (263) | 58.1 | 5x98 | RS: M 12 x 1,25 | 120 | |
Ducato | Talento (280,290) | 70.1 | 5x118 | RS: M 14 x 1,5 | 180 | |
Ducato (230,250,L) | 71.1 | 5x118 | RS: M 14 x 1,5 | 180 | |
Ducato (230,250,L) | 78.1 | 5x130 | RS: M 16 x 1,5 | 180 | |
Fiorino (225,L) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Freemont (JC) | 71.6 | 5x127 | RM: M 12 x 1,5 | 130 | |
Giannini (187) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Grande Punto (199) | 56.6 | 4x100 | RS: M 12 x 1,5 | 110 | |
Idea (350) | 58.1 | 4x98 | RS: M 12 x 1,25 | 100 | |
Linea (350) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Marea (185) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Multipla (186) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 tw. 110 | |
Palio (178) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Panda (141,169,312) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Punto (176,188) | 58.1 | 4x98 | RS: M 12 x 1,25 | 110 | |
Regata (138R) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Ritmo (138A) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Sedici (FY) | 60.1 | 5x114,3 | RS: M 12 x 1,5 | 100 | |
Seicento (187) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Stilo (192) | 58.1 | 4x98 | RS: M 12 x 1,25 | 100 | |
Strada (178E) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Scudo (220,A) | 58.1 | 5x98 | RS: M 14 x 1,5 | 110 | |
Tempra (159) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Tipo (160) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Tipo (356) | 58.1 | 5x98 | RS: M 12 x 1,25 | 120 | |
Ulysse (179) | 58.1 | 5x98 | RS: M 14 x 1,5 | 110 | |
Uno (146A) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Qubo (225,L) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
Ford | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
B-Max (JK8) | 63.4 | 4x108 | RM: M 12 x 1,5 | 135 | |
C-Max (DM2) | 63.4 | 5x108 | RM: M 12 x 1,5 | 110 | |
C-Max Compact (DXA) | 63.4 | 5x108 | RM: M 12 x 1,5 | 130 | |
Cougar (BCV) | 63.4 | 4x108 | RS: M 12 x 1,5 | 110 | |
EcoSport (JK8) | 63.4 | 4x108 | RM: M 12 x 1,5 | 135 | |
Escort (A..,G..) | 63.4 | 4x108 | RS/RM: M 12x1,5 | 110 | |
Fiesta (F..,G..,J..) | 63.4 | 4x108 | RS/RM: M 12x1,5 | 100 | |
Focus (D.W,D.X) | 63.4 | 4x108 | RM: M 12 x 1,5 | 110 | |
Focus (D.3,D.B) | 63.4 | 5x108 | RM: M 12 x 1,5 | 110 | |
Fusion (JU2) | 63.4 | 4x108 | RM: M 12 x 1,5 | 100 | |
Galaxy (WGR) | 57.1 | 5x112 | RS: M 14 x 1,5 | 160 | |
Galaxy (WA6) | 63.4 | 5x108 | RM: M 14 x 1,5 | 160 | |
Granada (GAE,GGE) | 63.4 | 5x112 | RM: M 12 x 1,5 | 100 | |
Grand C-Max (DXA) | 63.4 | 5x108 | RM: M 12 x 1,5 | 130 | |
KA (RU8) | 58.1 | 4x98 | RS: M 12 x 1,25 | 90 | |
KA (RBT) | 63.4 | 4x108 | RM: M 12 x 1,5 | 100 | |
Kuga (DM2) | 63.4 | 5x108 | RM: M 12 x 1,5 | 130 | |
Maverick (1EZ.,R,1N2.,R) | 67.1 | 5x114,3 | RM: M 12 x 1,5 | 130 | |
Maverick (UDS,UNS) | 100.0 | 6x139,7 | RM: M 12 x 1,5 | 130 | |
Mondeo (BA.,BF.,BN.) | 63.4 | 4x108 | RM: M 12 x 1,5 | 110 | |
Mondeo (B.Y) | 63.4 | 5x108 | RM: M 12 x 1,5 | 110 | |
Mondeo (BA7) | 63.4 | 5x108 | RM: M 12 x 1,5 | 130 | |
Mustang GT (S197,T82,T85) | 70.7 | 5x114,3 | RM: 1/2 UNF | 135 | |
Orion (A..G..) | 63.4 | 4x108 | RS/RM: M 12x1,5 | 100 | |
Puma (ECT) | 63.4 | 4x108 | RM: M 12 x 1,5 | 100 | |
Probe (ECP) | 67.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Ranger (2AW) | 93.1 | 6x139,7 | RM: M 12 x 1,5 | 120 | |
Ranger (2AW) | 110.0 | 6x139,7 | RM: M 12 x 1,5 | 120 | |
Scorpio (GAE,GGE) | 63.4 | 5x112 | RM: M 12 x 1,5 | 100 | |
Sierra (BN.,GB.) | 63.4 | 4x108 | RM: M 12 x 1,5 | 100 | |
Street-KA (RL2) | 63.4 | 4x108 | RM: M 12 x 1,5 | 100 | |
S-Max (WA6) | 63.4 | 5x108 | RM: M 14 x 1,5 | 160 | |
Tourneo (PH2,PJ2) | 63.4 | 5x108 | RM: M 12 x 1,5 | 120 | |
Transit (F..6) | 65.1 | 5x160 | RM: M 14 x 2,0 | 200 | |
Windstar (A3,YDR) | 63.4 | 5x108 | RM: M 12 x 1,5 | 100 | |
Honda | Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
Accord (AC,CA,SY) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Accord (C.-B,C,D,E,F,G,H) | 64.1 | 4x114,3 | RM: M 12 x 1,5 | 110 | |
Accord (C.-L,N,U,G,M,N,W,H) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Civic | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Civic (MB6,MC2) | 64.1 | 4x114,3 | RM: M 12 x 1,5 | 110 | |
Civic (FB.,FD.,FK.,EP.,EV.,FN.) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Concerto (HW) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
CR-V (RD.,RE.) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
CR-Z (ZF-1) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
FR-V (BE.) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
HR-V (GH.,RU) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Insight (ZE2) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Integra (DC2) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Jazz (GD.,GE.,GG.,GP.) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
Legend (HS,KA3,KA4) | 64.1 | 4x114,3 | RM: M 12 x 1,5 | 110 | |
Legend (KA9) | 64.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Legend (KB1) | 64.1 | 5x120 | RM: M 14 x 1,5 | 127 | |
Logo | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
NSX (NA1,NA2) | 70.1 | 5x114,3 | RM: M 12 x 1,5 | 110 | |
Prelude (BA.) | 56.1 | 4x100 | RM: M 12 x 1,5 | 110 | |
